Select the products you would like to compare »
| PRODUCT NAME | BluCigs | Vapor4Life Vapor King | NJOY NPRO | LiteCig m402 |
|---|---|---|---|---|
| Read full reviews |
Read full review →
|
Read full review →
|
Read full review →
|
|
| Average customer rating | ![]() ![]() ![]() ![]() ![]() Rate this product |
![]() ![]() ![]() ![]() ![]() Rate this product |
![]() ![]() ![]() ![]() ![]() Rate this product |
![]() ![]() ![]() ![]() ![]() Rate this product |
| Cigarette Size | Barely bigger than a standard cigarette - 88mm long x 5mm wide | About 15% longer than a Camel Wide 100 (these are bigger because of larger battery) | About the size of a Camel Wide 100 | Ranges from the size of a Camel Wide 100 to Camel Wide 110 (96mm long x 8.5mm wide to 108mm long x 8.5mm wide ) |
| Starter kit price | $59.95 | $45.00 | $74.99 | $36.95 |
| Starter kit accessories | 1 "pack" case, 2 batteries, 1 atomizer, 1 wall charger, 1 USB charger, 25-cartridge variety pack | 1 Carrying case, 2 rechargeable batteries, 10 cartomizers, 1 wall charger | 1 atomizer, 5 assorted cartridges, 2 batteries, 1 battery charger | 1 atomizer, 2 batteries, 1 charger, 5 cartridges |
| LED tip light color | Blue | Green | Orange | Orange, Blue |
| Money-back guarantee | 30 days | 30 days | 30 days | None |
| Warranty | 1 year | 1 year | 1 year | 14 days |
| Flavors available | Tobacco, Menthol, Java Jolt, Vanilla, Cherry, Variety Pack | Hundreds of flavors + blank cartomizers for your own e-liquid | Tobacco, Menthol, Apple, Strawberry, Vanilla, Variety Pack | Can use any flavor manual refill liquid |
| Battery life | Two cartridges (12 cigarettes) | Two cartridges (30 cigarettes) | 2 cartridges (20 - 30 cigarettes) | 2 cartridges (20 cigarettes) |
| Battery charge time | 2 hours | 2 hours | 2 hours | 2 hours |
| Battery cost | $9.95 | $12.50 | $14.95 | $10.95 |
| Atomizer cost | 2 for $9.95 | 5 for $7.95, 5 for $9.95, or 5 for $10.50 (depends on type) | $24.95 | $8.00 |
| Cartridge life | 6 cigarette equivalent | 15 cigarette equivalent | 10 - 15 cigarette equivalent | 10 cigarette equivalent |
| Refill cartridge price | 25 for $25.00 50 for $45.00 100 for $80.00 |
N/A (Uses Cartomizers - Cartridge and Atomizer are 1 combined unit) | 5 for $19.99 | $5 for 10ml liquid $48 for 100ml liquid |
| Hit | Medium | Strong (lots of vapor) | Strong (full-strength cartridge) | Strong |
Use our matrix below to compare electronic cigarettes and help you decide which is the right brand for you.
Some of the important differences to keep in mind when reviewing this electronic cigarette comparison matrix are the following:
We’ve added a few products for comparison here. If you feel there is a product you’d like to see in the comparison matrix, please contact us and let us know about it. We’re constantly on the lookout for new products to add to the matrix.
That said, we’re fairly particular about the electronic cigarette products we review here. We will not include products that have some sort of scammy marketing component like auto rebills, major hidden charges and things like that. We also generally won’t include products if we think they are way over priced and thriving solely on the efforts of scammy online salespeople.
Still, if we receive enough requests to review a product, even if we think it’s overpriced or something like that, we’ll probably review it…we can’t argue if enough people want to learn about it.
The current products listed for comparison are:
Like I mentioned earlier, we’re working on adding some more product comparisons, and please, if you would like a product added to this electronic cigarette comparison, use our contact form to get in touch with us and we’ll try to add that product to the queue for comparison.
If you’re still unsure which product is best for you, take a look at our electronic cigarette reviews to learn what we thought about each product.
You can also take a look at our collection of electronic cigarette customer reviews from people (other than us) who’ve actually tried them.